Bully Modding Reference
(home)
Vehicles:
Model ID | Model | Texture | Type | Handling ID | Game Name | Animation Group 1 | Animation Group 2 | Class | Frequency | Level | Comprules | Wheel Model ID | Wheel Scale |
272 | bmxrace | bmxrace | bike | BMXRACE | BIKE | V_Bike | bike | BIKE | 0 | 7 | 0 | 16 | 0.63 |
273 | retro | retro | bike | RETRO | BIKE | V_Bike | bike | BIKE | 0 | 7 | 0 | 16 | 0.63 |
274 | crapbmx | crapbmx | bike | CRAPBMX | BIKE | V_Bike | bike | BIKE | 10 | 7 | 0 | 16 | 0.63 |
275 | bikecop | bikecop | bike | DIRTBIKE | DIRTBIKE | V_COPBIKE | copbike | BIKE | 10 | 7 | 0 | 16 | 0.86 |
276 | Scooter | Scooter | bike | MOPED | MOPED | V_SCOOTER | scooter | BIKE | 10 | 7 | 0 | 16 | 0.42 |
277 | bike | bike | bike | BIKE | BIKE | V_Bike | bike | BIKE | 0 | 7 | 0 | 16 | 0.63 |
278 | custombike | custombike | bike | CUSTOMMIN | BIKE | V_Bike | bike | BIKE | 0 | 7 | 0 | 16 | 0.63 |
279 | banbike | banbike | bike | BANBIKE | BIKE | V_Bike | bike | BIKE | 10 | 7 | 0 | 16 | 0.63 |
280 | mtnbike | mtnbike | bike | MTNBIKE | BIKE | V_Bike | bike | BIKE | 0 | 7 | 0 | 16 | 0.75 |
281 | oladbike | oladbike | bike | OLADBIKE | BIKE | V_Bike | bike | BIKE | 10 | 7 | 0 | 16 | 0.75 |
282 | racer | racer | bike | RACER | BIKE | V_Bike | bike | BIKE | 10 | 7 | 0 | 16 | 0.75 |
283 | aquabike | aquabike | bike | CUSTOMMAX | BIKE | V_Bike | bike | BIKE | 10 | 7 | 0 | 16 | 0.75 |
284 | Mower | Mower | car | WALTON | WALTON | MOWER | null | CAR | 0 | 7 | 0 | 576 | 0.5 |
285 | Arc_3 | Arc_3 | car | ARCADE3 | ARCADE3 | Go_Cart | null | CAR | 0 | 7 | 0 | 576 | 0.01 |
286 | taxicab | taxicab | car | REGINA | REGINA | SEDAN | null | CAR | 10 | 7 | 0 | 574 | 0.76 |
287 | Arc_2 | Arc_2 | car | ARCADE2 | ARCADE2 | Go_Cart | null | CAR | 0 | 7 | 0 | 576 | 0.01 |
288 | Dozer | Dozer | car | COMET | COMET | TRUCK | null | CAR | 0 | 7 | 0 | 573 | 1.7 |
289 | GoCart | GoCart | car | PHEONIX | PHEONIX | Go_Cart | null | CAR | 0 | 7 | 0 | 576 | 0.37 |
290 | Limo | Limo | car | REGINA | REGINA | SEDAN | null | CAR | 0 | 7 | 0 | 574 | 0.76 |
291 | Dlvtruck | Dlvtruck | car | BURRITO | BURRITO | TRUCK | null | CAR | 0 | 7 | 0 | 572 | 0.79 |
292 | Foreign | Foreign | car | REGINA | REGINA | SEDAN | null | CAR | 10 | 7 | 0 | 571 | 0.73 |
293 | cargreen | cargreen | car | REGINA | REGINA | SEDAN | null | CAR | 10 | 7 | 0 | 574 | 0.77 |
294 | 70wagon | 70wagon | car | REGINA | REGINA | SEDAN | null | CAR | 10 | 7 | 0 | 575 | 0.73 |
295 | policecar | policecar | car | COPSUV | COPSUV | SUV | null | POLICECAR | 10 | 7 | 0 | 572 | 0.78 |
296 | domestic | domestic | car | REGINA | REGINA | SEDAN | null | CAR | 10 | 7 | 0 | 575 | 0.73 |
297 | Truck | Truck | car | BURRITO | BURRITO | SUV | null | CAR | 10 | 7 | 0 | 576 | 0.79 |
298 | Arc_1 | Arc_1 | car | ARCADE1 | ARCADE1 | Go_Cart | null | CAR | 0 | 7 | 0 | 576 | 0.01 |
Wheels:
Model ID | Model | Texture | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
571 | Foreign_wheel | Foreign_wheel | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
572 | police_wheel | police_wheel | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
573 | Classic_wheel | Classic_wheel | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
574 | wheel_cargreen | wheel_cargreen | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
575 | wheel_70wagon | wheel_70wagon | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
576 | wheel_van | wheel_van | 1 | 100 | 0 | 0 | 1 | 0 | 255 | 0 | 0 | 0 |